Primary Jaw Crusher
Features
- High capacity for large volume crushing applications
- Robust and durable construction for heavy-duty usage
- Adjustable discharge setting for size control
- Simple operation with user-friendly controls
Technical Specifications
| Machine Size | Feed Opening (MM) | Max Feed | Production | RPM | Power | Details |
|---|---|---|---|---|---|---|
| 20 x 10 | 200 x 250 | 220 | 15 - 20 | 330 | 40 | See Details |
| 20 x 12 | 500 x 275 | 270 | 32 - 42 | 325 | 50 | See Details |
| 24 x 15 | 600 x 380 | 350 | 30 - 55 | 325 | 60 | See Details |
| 30 x 15 | 750 x 380 | 350 | 50 - 75 | 310 | 60 | See Details |
| 30 x 20 | 750 x 500 | 450 | 60 - 110 | 275 | 60-75 | See Details |
| 32 x 22 | 800 x 525 | 525 | 75 - 100 | 280 | 80 | See Details |
| 36 x 24 | 900 x 625 | 550 | 110 - 190 | 275 | 100-125 | See Details |
| 42 x 32 | 825 x 1075 | 775 | 200 - 275 | 250 | 150 | See Details |
