Secondary Jaw Crusher
Features
- Durable and rugged construction for heavy-duty operations
- High crushing efficiency for uniform output material
- Adjustable discharge setting for size control
- Simple operation with easy-to-use controls
Technical Specifications
| Machine Size | Feed Opening (MM) | Max Feed | Production (TPH) | RPM | Power (HP) | Details |
|---|---|---|---|---|---|---|
| 20 x 06 | 500 x 150 | 140 | 16 - 20 | 330 | 40 | See Details |
| 24 x 06 | 600 x 150 | 130 | 18 - 25 | 330 | 40 | See Details |
| 24 x 08 | 600 x 180 | 170 | 24 - 30 | 330 | 50 | See Details |
| 36 x 06 | 900 x 150 | 140 | 22 - 38 | 325 | 50-60 | See Details |
| 36 x 08 | 900 x 200 | 175 | 28 - 38 | 320 | 50-60 | See Details |
| 42 x 06 | 1050 x 150 | 130 | 40 - 45 | 320 | 60-75 | See Details |
| 42 x 08 | 1050 x 200 | 175 | 40 - 50 | 320 | 60-75 | See Details |
| 48 x 06 | 1200 x 140 | 125 | 40 - 50 | 325 | 80 | See Details |
| 48 x 08 | 1200 x 190 | 170 | 42 - 55 | 325 | 80 | See Details |
