Vibratory Screen
Features
- Durable construction for heavy-duty industrial use
- Multiple decks for efficient material classification
- Adjustable amplitude and frequency for different applications
- Easy maintenance with accessible inspection panels
Technical Specifications
Capacities may vary depending on material type and operating conditions.
| Machine | Dimension (mm) | Deck | Capacity (TPH) | Power (HP) | Details |
|---|---|---|---|---|---|
| 10’ x 04’ | 3050 x 1220 | 3/4 | 22 - 45 | 10 | See Details |
| 12’ x 05’ | 3660 x 1524 | 3/4 | 40 - 55 | 15 | See Details |
| 15’ x 05’ | 4570 x 1524 | 3/4 | 50 - 70 | 25 | See Details |
| 18’ x 05’ | 5490 x 1524 | 3/4 | 70 - 110 | 30 | See Details |
| 20’ x 05’ | 6100 x 1524 | 3/4 | 100 - 135 | 30 | See Details |
| 22’ x 06’ | 6700 x 1830 | 3/4 | 125 - 150 | 40 | See Details |
